CronossTech

C TİP EKSANTRİK PRESLER

C TİP EKSANTRİK PRESLER

- Steel construction body,

- Stress and welded parts will be relieved by vibration.

- Parallelism and stiffness tolerance between tables is in accordance with ISO and DIN norms.

- Pneumatic clutch and brake combination - OMPI-Italy

- Parts such as ram, connecting rod, worm mouth, steel casting, GS52

- High-strength solid crankshaft - 4140

- Connecting rod will be bronze inside, (Zr14)

- Spare table,

- Mechanical insured,

- Ratchet apparatus table-coach adjustment

- Manual central lubrication,

- Pneumatic pedal with latch and double control with time adjustment,

- Electric counter,

- PLC application and line display – DELTA

- Electrical switchgear materials SIEMENS-SCHNEIDER

- CE application

- Finger protected beam barriers, -SICK, LEUZE, KEYENCE

- Security PLC (Controls all electrical system, valve, double and pedal) - PILZ

- Double coil safety valve - GPA

- Locked position switch and panel,

- Security wedge,

- There will be protective enclosures within the scope of -CE.

Tipler                                                        Types  Kapasite                                      Capacity Boğaz Derinliği                              Throat Depth Masa-Koç Mesafesi               Table-Ram Distance Kızak-Masa Arası               Table-Guide Duvarlar Arası Mesafe               Housing Width Koç Ayarı                                    Ram Adjusment Pres Genişliği                 Press Width Press Derinliği                         Press Depth Press Yüksekliği                  Press Height Ön Ankraj Ölçüsü                   Front Mouting Holes Yan Ankaj Ölçüsü                                             Side Mouting Holes                  Tabla Delik Çapı                                Table Hole Diameter Tabla Ebadı                                Table Dimension Kaplıp Bağlama Yuva Çapı                    Die Tie Hole Diameter Koç Ebadı                           Ram Face Size Yerden Masa Ölçüsü                         Table Height From Floor Strok Ayarı                                     Stroke Strok Adedi/Dakika                               Stroke Per Minute Motor Gücü                      Motor Power Motor Hızı                           Motor Speed Ağırlık            Weight
TON a         mm b        mm c         mm d        mm e        mm f         mm g        mm h       mm i                mm j                mm l                mm m n               mm o               mm p r               mm s               mm  mm  ad/dk     spm  kw  rpm  kg
EEP-Y 15 15 140 250 270 240 50 720 1100 1630 270 580 Ø110 280         480 Ø30 225       150 660 10            50 150 2,2 1000 800
EEP-Y 25 25 175 300 310 290 50 870 1380 1870 490 670 Ø145 375                570 Ø35 260                      170 710 10                              60 120 3 1000 1300
EEP-Y 40 40 220 340 340 330 60 1050 1280 2100 575 740 Ø150 440                     630 Ø40 290                                                 180 720 10                      70 55 4 1450 2100
EEP-Y 60 60 260 360 395 380 70 1340 1450 2200 630 875 Ø150 520                  720 Ø40 340                         220 730 10             95 55 4 1450 2750
EEP-Y 80 80 280 400 420 400 85 1400 1735 2220 670 1040 Ø190 540                          740 Ø40 370                                              230 755 10                     100 50 7,5 1450 4000
EEP-Y 100 100 300 450 465 420 85 1400 1900 2450 710 1135 Ø200 600                  780 Ø50 405                            240 775 10                          110 50 11 1450 4650
EEP-Y 125 125 310 500 510 450 100 1500 2200 2700 790 1250 Ø210 630                         820 Ø55 500                                        250 785 10                        125 50 11 1450 6000
EEP-Y 150 150 320 500 540 500 120 1600 2280 2750 840 1300 Ø220 660                                 920 Ø55 600                       290 805 10                   125 50 15 1450 7100
EEP-Y 200 200 340 500 600 510 130 1900 2400 3000 920 1420 Ø240 680                                 1000 Ø60 620                            350 805 20                            140 50 18,5 1450 9200
EEP-Y 250 250 350 520 630 520 150 2000 2500 3100 930 1430 Ø250 700                         1100 Ø60 670                      380 810 20               160 40 22 1480 12000
EEP-Y 300 300 370 650 650 470 150 2000 2700 3200 940 1440 Ø260 700                          1200 Ø60 780                            400 810 20                   200 32 30 1450 13700

" "
CronossTech