CronossTech

H TİP HİDROLİK DERİN ÇEKME PRESLER

H TİP HİDROLİK DERİN ÇEKME PRESLER

H TYPE HYDRAULIC PRESSES GENERAL SPECIFICATIONS

 

o   Steel construction body and parts with stress / welding tension removed by vibration method

o   PLC control and touch panel

o   Argon application for fixing elements and steel drawn pipes

o   EN ISO 15614-1 / 2017 welding application certificate which has been approved by TURK-AK and passed WPQR and WPS approval. (by certified engineers according to EN ISO 14731)

o   Parallelism and vertical tolerance are applied according to ISO and DIN norms. (≤ 120 microns / meter)

o   PARKER or REXROTH hydraulic unit

o   SIEMENS / SCHNEIDER in switchear components

o   Automatic central lubrication system

o   Two-hand operation

o   Cooling system

 

Tipler                                                        Types  Basınç                              Pressure Strok                               Stroke Pot Silindir Stroku         Cushion Stroke Tabla Ebadı                        Table Size Koç Ebadı                              Ram Face Size Masa Koç Mesafesi         Table Ram Size Pres Yüksekliği                    Press Height Press Derinliği                         Press Depth Pres Genişliği                 Press Width Yerden Masa Ölçüsü         Table Heihght From Floor Ana Silindir Çapı                   Main Cylinder Diameter                Pot Silindir Çapı                Cushion Cylinder Diameter Motor Gücü                         Motor Power Max.Çalışma Basıncı       Max.Working Pressure Pres Ağırlığı                    Press Weight
TON  mm  mm  mm  mm a        mm b         mm c        mm d       mm e               mm  mm  mm kW bar kg
EHSP-100 100/40 600 200 1000         1200 1000         1200 700 3400 2000 2950 1250 Ø230 Ø140 11 250 9000
EHSP-150 150/50 600 200 1000         1200 1000         1200 700 3650 2000 2950 1250 Ø280 Ø160                  18.5 250 11000
EHSP-200 200/70 800 300 1000         1200 1000         1200 900 3800 2000 2950 1350 Ø320 Ø190 25 250 13500
EHSP-250 250/80 800 300 1200         1500 1200         1500 900 4200 2200 3250 1350 Ø360 Ø200 30 250 18000
EHSP-300 300/100 800 300 1200         1500 1200         1500 900 4400 2200 3250 1350 Ø390 Ø230 30 250 21000
EHSP-400 400/150 1000 350 1200         1500 1200         1500 1100 5600 2200 3250 1400 Ø450 Ø280 37 250 24000
EHSP-500 500/175 1000 350 1200         1500 1200         1500 1100 5800 2200 3250 1400 Ø500 Ø300 45 250 26000
EHSP-600 600/200 1000 350 1200         1500 1200         1500 1100 5900 2300 3350 1400 Ø550 Ø320 55 250 35000
EHSP-800 800/270 1000 350 1500         2000 1500         2000 1100 6000 2700 3750 1400 Ø390x2 Ø370 75 250 54000
EHSP-1000 1000/350 1000 350 1500         2000 1500         2000 1100 6000 2400 3450 1450 Ø500x2 Ø370 75 250 65000
EHSP-1200 1200/400 1000 350 1500         2000 1500         2000 1100 6100 2400 3550 1450 Ø560x2 Ø450 75 250 75000
EHSP-1500 1500/500 1000 350 1500         2400 1500         2400 1200 6250 2500 3750 1500 Ø620x2 Ø360x2 90 250 87000
EHSP-2000 2000/600 1000 350 1500         2500 1500         2500 1200 6300 2500 3850 1500 Ø720x2 Ø390x2 180 250 105000
EHSP-2500 2500/800 1000 350 1800         2600 1800         2600 1200 6500 2600 3950 1500 Ø565x4 Ø450x2 180 250 132000

" "
CronossTech