CronossTech

SHEET METAL DRILLING PRESSES

SHEET METAL DRILLING PRESSES

SHEET METAL DRILLING PRESSES GENERAL FEATURES

 Steel construction body,
 Body and welded parts will be stress relieved with vibration.
 Parallelism and perpendicularity tolerance between tables in accordance with ISO and DIN standards
 Pneumatic clutch and brake combination – OMPI-Italy
 Ram supported by 4 slides
 Parts such as ram, connecting rod, steel casting, GS52
 Dual-axis servo driver
 Inside of connecting rod will be bronze, (Zr14)
 Ratchet device table-ram adjustment
 Speed ​​control unit
 Automatic central lubrication,
 PLC application and touch screen -DELTA
 Electrical switchgear materials SIEMENS-SCHNEIDER

 

Tipler                                                        Types  Kapasite                                      Capacity Sürücü Ebadı                      Feeder Size Strok (Sabit)                      Stroke (Fıxed) Strok Adedi/Dakika                                       Stroke Per Minute Koç Ayarı                                    Ram Adjusment Pencere Genişliği                         Window Width Pencere Yüksekliği                 Window Height Masa-Koç Mesafesi               Table-Ram Distance Press Derinliği                         Press Depth Press Yüksekliği                  Press Height Pres Genişliği                 Press Width Sürücü Yüksekliği              Height of Feeder Tabla Ebadı                                Table Dimension Tabla Delik Çapı                                Table Hole Diameter Koç Ebadı                           Ram Face Size Kaplıp Bağlama Yuva Çapı                    Die Tie Hole Diameter Makine İçin Gerekli Alan                              Required Area Motor Gücü                      Motor Power Ağırlık                       Weight
TON      mm      mm  ad/dk     spm mm a        mm b        mm c        mm d        mm e            mm f               mm g        mm h i       mm j k         mm l m         mm n           mm mm kw kg
EDP-40 40 1250            2500 40 50              150 70 2500 450 350 6000 2200 3600 800 500                 550 Ø60              400 220          600 Ø55 3600         7000 5,5 5700
EDP-60 60 1250            2500 40 50              150 70 2500 500 360 6000 2300 3600 920 500                        560 Ø60              400 220          600 Ø55 3600         7000 7,5 6000
EDP-80 80 1250            2500 40 50              150 70 2500 500 360 6000 2400 3600 920 500                               570 Ø100              420 220          600 Ø55 3600         7000 11 7500
EDP-120 120 1250            2500 40 100 100 2500 550 380 6000 2550 3800 920 500                         660 Ø100              420 250                          470 Ø55 3800          7000 15 10000
EDP-150 150 1250            2500 40 100 120 2500 600 400 6000 2600 4000 920 550                           700 Ø100              420 290              500 Ø55 4000                         7000 18,5 13000
EDP-200 200 1250            2500 40 80 120 2500 650 420 6000 2900 4100 1000 620                              790 Ø100              420 350                       620 Ø55 4100                     7000 22 19000
EDP-300 300 1250            2500 40 80 120 2500 650 420 7500 3000 4500 1000 700                              1020 Ø100              420 350                        620 Ø55 4100                   7000 22 27500

" "
CronossTech